All Investments
Consolidated view of 3322 investments across 91 Norwegian VC funds.
3322 investments · NOK 25.3B deployed (filtered)
| Company | Fund | Date | Round | Invested | Entry Val. | Current / Exit | MOIC est. | Status |
|---|---|---|---|---|---|---|---|---|
Kvist Solutions SaaS / PropTech · Norway | Alliance Venture | 2025 1.2 yr ago | Seed | NOK 15M | NOK 60M | NOK 60M | 4.0x | Active |
Take Take Take Sports / Entertainment · Norway | Skyfall Ventures | 2025 2.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Cybret AI Cybersecurity / AI · Norway | Skyfall Ventures | 2025 2.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
We Will Write EdTech / AI · Norway | Skyfall Ventures | 2025 2.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Black Forest Labs AI / Generative · Germany | Northzone | 2024 1.8 yr ago | Series A | NOK 400M | NOK 2.0B | NOK 3.5B | 8.8x | Active |
Saferoad Industrials / Road Safety · Norway | FSN Capital | 2024 1.8 yr ago | Buyout | NOK 800M | NOK 2.5B | NOK 2.5B | 3.1x | Active |
Northzone Ventures Norway as Technology · Norway | Northzone | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
General Intuition AI / Developer Tools · Norway | Alliance Venture | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Newcode.ai AI / Developer Tools · Norway | Alliance Venture | 2024 3.3 yr ago | Pre-Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Odins.ai AI / SaaS · Norway | Alliance Venture | 2024 3.3 yr ago | Pre-Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Hemi Fintech · Norway | Alliance Venture | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Mjuk Health / Wellness · Norway | Alliance Venture | 2024 3.3 yr ago | Pre-Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Hadean Growth Fund I as Fund Vehicle / Holding · Norway | Hadean Ventures | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Sandwater as Technology · Norway | Sandwater | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Investeringsfond for Nordvest-Russland og Øst-Europa Fund Vehicle / Regional · Norway | Investinor | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Investinor Nord-Norge II AS Fund Vehicle / Regional · Norway | Investinor | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Investeringsfond For Nordvest-russland og Ãst-europa as Real Estate · Norway | Investinor | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
KeeniousFirst In EdTech / AI Research · Norway | Investinor Nord-Norge | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Vesterålen Havbruk Aquaculture · Norway | Investinor Nord-Norge | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
Vesterã
len Havbruk as Technology · Norway | Investinor Nord-Norge | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Conformly as Technology · Norway | Katapult | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Opt-e asFirst In Technology · Norway | Katapult | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
Over Easy Solar as Energy · Norway | Katapult | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Tekslo Seafood as Maritime · Norway | Katapult | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
Maritime Robotics Autonomous Vessels · Norway | Nysnø Klimainvesteringer | 2024 3.3 yr ago | Series A | NOK 35M | NOK 130M | NOK 300M | 8.6x | Active |
Gimli asFirst In Technology · Norway | ProVenture | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
CardboardFirst In SaaS / Marketplace · Norway | ProVenture Seed III | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Kiip.app SaaS / Mobile · Norway | ProVenture Seed III | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Ankerdb as Technology · Norway | Startuplab | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Botanist as Technology · Norway | Startuplab | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Invivo Bionics asFirst In Health / Biotech · Norway | Startuplab | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Mobai as Technology · Norway | Startuplab | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Oncosyne as Technology · Norway | Startuplab | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Osirion as Technology · Norway | Startuplab | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Reprice as Technology · Norway | Startuplab | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Sensorita asFirst In Technology · Norway | Startuplab | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Speiz as Technology · Norway | Startuplab | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Tequs asFirst In Technology · Norway | Startuplab | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Versiro as Technology · Norway | Startuplab | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Anue asFirst In Technology · Norway | Norinnova | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Keenious as Technology · Norway | Norinnova | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Norskin Materials as FoodTech / AgriTech · Norway | Norinnova | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Unifractal as Technology · Norway | Norinnova | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Casi Group asFirst In Technology · Norway | Idekapital | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Celerway Communication as Technology · Norway | Idekapital | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Flowcase as Technology · Norway | Idekapital | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Simplifai Holding as Fund Vehicle / Holding · Norway | Idekapital | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Propagator Ventures as Technology · Norway | Propagator | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Cardboard as Technology · Norway | Runway FBU | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Esaf Invest as Real Estate · Norway | Runway FBU | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Just Technologies as Technology · Norway | Runway FBU | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Norgility as Technology · Norway | Runway FBU | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Oslo Flight Academy as Technology · Norway | Runway FBU | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Plaace as Technology · Norway | Runway FBU | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Runwayfbu Fund Management as Fund Vehicle / Holding · Norway | Runway FBU | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Sonair as Technology · Norway | Runway FBU | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Xpolar as Technology · Norway | Runway FBU | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Zerolytics as Technology · Norway | Runway FBU | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Reviver as Technology · Norway | Oxidane Venture | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Envision Create as FoodTech / AgriTech · Norway | EnvisionTech | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Bluestone as Technology · Norway | Scale Leap Capital | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Gimli as Technology · Norway | Skagerak Capital | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Skypass as Technology · Norway | Spike Venture | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Slidedrain as Technology · Norway | Spike Venture | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Tidligfasefond Vestland 1 as Fund Vehicle / Holding · Norway | Tidligfasekapital Vestland | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Wrapsave as Technology · Norway | Tidligfasekapital Vestland | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Cardboard SaaS / Marketplace · Norway | Sondo | 2024 3.3 yr ago | Pre-Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Catchwise SaaS / Analytics · Norway | Sondo | 2024 3.3 yr ago | Pre-Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Unloc PropTech / SaaS · Norway | Sondo | 2024 3.3 yr ago | Pre-Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Versiro SaaS / B2B · Norway | Sondo | 2024 3.3 yr ago | Pre-Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
StarflowFirst In Fintech / Payments · Norway | Sondo | 2024 3.3 yr ago | Pre-Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
BisLab Deep Tech / Lab Tech · Norway | Sondo | 2024 3.3 yr ago | Pre-Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Installer PropTech / Marketplace · Norway | Sondo | 2024 3.3 yr ago | Pre-Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Zerolytics Climate Tech / Analytics · Norway | Sondo | 2024 3.3 yr ago | Pre-Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Venture Summits as Technology · Norway | Founders & Fools | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Saferoad Holdco as Technology · Norway | FSN Capital | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viacon Bridgeco as Technology · Norway | FSN Capital | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viacon Holding as Fund Vehicle / Holding · Norway | FSN Capital | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Hr Nordic Holding as Fund Vehicle / Holding · Norway | Verdane Capital | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Jean Bidco as Technology · Norway | Norvestor | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Jean Cleanco as Technology · Norway | Norvestor | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Jean Midco as Technology · Norway | Norvestor | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Norvestor Nova I Partner Invest as Real Estate · Norway | Norvestor | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Norvestor Spv Iii as Technology · Norway | Norvestor | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Surf Top Holding as Fund Vehicle / Holding · Norway | Norvestor | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
W Top Holding as Fund Vehicle / Holding · Norway | Norvestor | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Herd Holdco as Technology · Norway | Summa Equity | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Altor Invest 10 as Real Estate · Norway | Altor | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Av Anodos as Technology · Norway | Altor | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Kongsberg Automotive asa Technology · Norway | Altor | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
Lytix Biopharma as Health / Biotech · Norway | Altor | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
Navamedic asa Technology · Norway | Altor | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
Nordic Semiconductor asa Technology · Norway | Altor | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
Panoro Energy asa Energy · Norway | Altor | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
Selvaag Bolig asa Technology · Norway | Altor | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
Total Gulvservice as Technology · Norway | Nordic Capital | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Activeon Holdco as Technology · Norway | Equip Capital | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Iteam Topco as Technology · Norway | Equip Capital | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Blast Holding as Fund Vehicle / Holding · Norway | Longship | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Blast Manco as Technology · Norway | Longship | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Ip Holdco as Technology · Norway | Longship | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Ip Manco as Technology · Norway | Longship | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
The Cloud People Group as Technology · Norway | Longship | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Bluefront Ix Midco as Technology · Norway | Bluefront Equity | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Bluefront Ix Topco as Technology · Norway | Bluefront Equity | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Bluefront Vii Midco as Technology · Norway | Bluefront Equity | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Bluefront Vii Topco as Technology · Norway | Bluefront Equity | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Bluefront Viii Topco as Technology · Norway | Bluefront Equity | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Cryogenetics Holding as Fund Vehicle / Holding · Norway | Bluefront Equity | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Horizon Software as Technology · Norway | Bluefront Equity | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Hãegh Autoliners asa Technology · Norway | Triton | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
Norwegian Air Shuttle asa Technology · Norway | Triton | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
Triton Advisers (norway) as Technology · Norway | Triton | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Ullensaker Utvikling as Technology · Norway | Triton | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Aspen Topco as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Attensi as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Conexus as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
Fotoware Holding as Fund Vehicle / Holding · Norway | Viking Growth | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Grade Holding as Fund Vehicle / Holding · Norway | Viking Growth | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Keystone Education Group as EdTech · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Liquid Barcodes as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Onix as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Signord as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Sparebank 1 Smn Fintech · Norway | Viking Growth | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 10 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 10b as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 10c as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 12 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 12 Follow-up as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 12b as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 12c as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 12d as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 15 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 15 Follow-up as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 15b as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 17 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 17 Follow-up as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 17b as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 18 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 19 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 20 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 22 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 22 Follow-up as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 22b as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 23 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 23 Follow-up as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 24 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 25 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 25 Follow-up as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 25b as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 26 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 27 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 28 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 29 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 30 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 31 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 32 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 33 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth 34 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Growth Founding Partner I as Fintech · Norway | Viking Growth | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Holdco as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Venture 10 Follow-up as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Viking Vintage 2025 as Technology · Norway | Viking Growth | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Xait Holding as Fund Vehicle / Holding · Norway | Viking Growth | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Esmart Systems as Technology · Norway | Equinor Technology Ventures | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Cartesian as Technology · Norway | Eviny Ventures | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Opt-e as Technology · Norway | Eviny Ventures | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Photoncycle as Technology · Norway | Eviny Ventures | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Tequs as Technology · Norway | Eviny Ventures | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Faraday Topco as Technology · Norway | Arendals Fossekompani | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Domore Diagnostics as Technology · Norway | Invent2 | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Mentalese as Technology · Norway | Invent2 | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Startuplab Founders Fund V as Fund Vehicle / Holding · Norway | Invent2 | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Mia Health as Health / Biotech · Norway | SINTEF TTO | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Anue as Technology · Norway | DSD | 2024 3.3 yr ago | Series B | Undisclosed | Undisclosed | Undisclosed | — | Active |
Casi Group as Technology · Norway | DSD | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Fjorda as Technology · Norway | DSD | 2024 3.3 yr ago | Series A | Undisclosed | Undisclosed | Undisclosed | — | Active |
Online Holding as Fund Vehicle / Holding · Norway | DSD | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Terratec as Technology · Norway | DSD | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Speiz SaaS / Business Intelligence · Norway | TRK Group | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Finfly Fintech / SaaS · Norway | TRK Group | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
InVivo Bionics MedTech / Bionics · Norway | TRK Group | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
AI / Research · Norway | TRK Group | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Sensorita Deep Tech / Sensors · Norway | TRK Group | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Time Nordic Group Media / Publishing · Norway | TRK Group | 2024 3.3 yr ago | Growth | Undisclosed | Undisclosed | Undisclosed | — | Active |
AnkerDB Database Tech / SaaS · Norway | TRK Group | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Pre Diagnostics MedTech / Diagnostics · Norway | TRK Group | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Energi.AI Energy Tech / AI · Norway | TRK Group | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Pitch40 Communication Tech / SaaS · Norway | TRK Group | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Wittario Gaming / Outdoor · Norway | TRK Group | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Receipts Fintech / Expense Management · Norway | TRK Group | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Axif 12 as Technology · Norway | Ferd Capital | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Flow Us Holding as Fund Vehicle / Holding · Norway | Ferd Capital | 2024 3.3 yr ago | Direct | Undisclosed | Undisclosed | Undisclosed | — | Active |
Bakuai AI / SaaS · Norway | Farvatn | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Inherit Carbon Solutions Climate Tech / Carbon Removal · Norway | Farvatn | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Oncosyne Biotech / Oncology · Norway | Farvatn | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
Noteless EdTech / SaaS · Norway | Farvatn | 2024 3.3 yr ago | Seed | Undisclosed | Undisclosed | Undisclosed | — | Active |
