All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Cubera Opf Pe Ii as Technology · Norway | 9.3 yr Series B · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Cubera Pe Ii as Technology · Norway | 9.3 yr Series B · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Levantor Invest as Real Estate · Norway | 9.3 yr Direct · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Levantor Private Equity as Technology · Norway | 9.3 yr Seed · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Cpe Iii as Technology · Norway | 8.3 yr Seed · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Csv Ix as Technology · Norway | 8.3 yr Seed · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Csv X as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Levantor Advisory as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ignite Capital Fund I as Fund Vehicle / Holding · Norway | 3.3 yr Direct · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Pangea Bidco as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 10 investments · Valuations are estimates based on public data and last known rounds