All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Chip Topco as Technology · Norway | 8.3 yr Seed · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor Advisory as Technology · Norway | 8.3 yr Seed · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor Spv I as Technology · Norway | 8.3 yr Seed · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor Viii Partner Invest as Real Estate · Norway | 8.3 yr Direct · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Borggã
rden as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor Equity as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor Ix Partner Invest as Real Estate · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor Spv Ii as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Camping Investco as Real Estate · Norway | 5.3 yr Direct · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Nordvestor as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor Ix Invest as Real Estate · Norway | 5.3 yr Direct · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor V Alpha Feeder as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor V F & F Feeder as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor V Feeder as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor Vi F&f Feeder as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor Vi Feeder as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor Vii Invest as Real Estate · Norway | 5.3 yr Direct · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor Viii Invest as Real Estate · Norway | 5.3 yr Direct · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sperre Compressors Investco Ii as Real Estate · Norway | 5.3 yr Direct · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Veni Energy Investco as Real Estate · Norway | 5.3 yr Direct · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Position Green SaaS / ESG · Sweden | 3.9 yr Buyout · 2022 | NOK 400M | NOK 1.2B | NOK 2.2B | — | Active | — |
NetNordic Technology / IT Services · Norway | 3.8 yr Buyout · 2022 | NOK 800M | NOK 2.5B | NOK 3.5B | — | Active | — |
Tyro Group Services / Pest Control · Norway | 3.8 yr Buyout · 2022 | NOK 350M | NOK 1.0B | NOK 1.5B | — | Active | — |
Meccol Topco as Technology · Norway | 4.3 yr Seed · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
First Camp Hospitality / Leisure · Sweden | 3.2 yr Buyout · 2023 | NOK 600M | NOK 1.8B | NOK 2.0B | — | Active | — |
Jean Bidco as Technology · Norway | 3.3 yr Seed · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Jean Cleanco as Technology · Norway | 3.3 yr Seed · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Jean Midco as Technology · Norway | 3.3 yr Seed · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor Nova I Partner Invest as Real Estate · Norway | 3.3 yr Direct · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norvestor Spv Iii as Technology · Norway | 3.3 yr Series B · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Surf Top Holding as Fund Vehicle / Holding · Norway | 3.3 yr Direct · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
W Top Holding as Fund Vehicle / Holding · Norway | 3.3 yr Direct · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 33 investments · Valuations are estimates based on public data and last known rounds