All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Afk Property as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Arendals Fossekompani asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Frolendingen as Fintech · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Kongsberg Gruppen asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Verd Investering as Real Estate · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Future Materials as FoodTech / AgriTech · Norway | 9.3 yr Seed · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norse Holding as Fund Vehicle / Holding · Norway | 9.3 yr Direct · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Alytic as Technology · Norway | 7.3 yr Seed · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Beyonder as Technology · Norway | 7.3 yr Series B · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Spotlio as Technology · Norway | 7.3 yr Growth · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tekna Holding asa Fund Vehicle / Holding · Norway | 7.3 yr Direct · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norda ASA Biotech / Omega-3 · Norway | 6.3 yr Growth · 2021 | NOK 200M | NOK 800M | NOK 600M | — | Active | — |
Afk Ampwell as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Afk Smã
kraft Holding as Fund Vehicle / Holding · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Afk Tyskland Holding as Fund Vehicle / Holding · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Arendal By as Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Enrx Group as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norse Atlantic asa Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Skagerak Capital Iv as Fund Vehicle / Holding · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Vergia Solar as Energy · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Morrow Batteries asa Technology · Norway | 5.3 yr Growth · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Flumill Invest as Real Estate · Norway | 4.3 yr Direct · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Faraday Topco as Technology · Norway | 3.3 yr Seed · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 23 investments · Valuations are estimates based on public data and last known rounds