All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Yellowtail as Technology · Norway | 12.3 yr Seed · 2015 | Undisclosed | Undisclosed | Undisclosed | 300 000 (100.00%) | Active | — |
Chooose as Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | 101 831 (2.56%) | Active | — |
Diwala as Technology · Norway | 9.3 yr Series A · 2018 | Undisclosed | Undisclosed | Undisclosed | 2 978 (7.83%) | Active | — |
AgriTech / Social · UK | 8.0 yr Seed · 2018 | NOK 15M | NOK 50M | NOK 250M | — | Active | — |
Bio-me as Health / Biotech · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | 175 157 (3.63%) | Active | — |
Brim Explorer as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | 7 084 (1.43%) | Active | — |
Evoy as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | 16 542 081 (4.28%) | Active | — |
Farmforce as FoodTech / AgriTech · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | 47 530 Class A (1.33%) | Active | — |
Fishency Innovation as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | 62 540 (2.75%) | Active | — |
Subseax as Maritime · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | 261 (8.00%) | Active | — |
Ducky Climate Tech / SaaS · Norway | 7.3 yr Seed · 2020 | NOK 8M | NOK 28M | NOK 80M | 4 829 (2.92%) | Active | — |
Pinovo as Technology · Norway | 7.3 yr Series B · 2020 | Undisclosed | Undisclosed | Undisclosed | 1 743 121 (4.75%) | Active | — |
Smart Ocean as Maritime · Norway | 7.3 yr Series B · 2020 | Undisclosed | Undisclosed | Undisclosed | 298 700 (2.17%) | Active | — |
Testhub Technologies as Technology · Norway | 7.3 yr Series A · 2020 | Undisclosed | Undisclosed | Undisclosed | 3 242 (7.81%) | Active | — |
Fintech / Trade Finance · Germany | 5.9 yr Series A · 2020 | NOK 45M | NOK 200M | NOK 800M | — | Active | — |
Katapult Climate Fund 1 as Fund Vehicle / Holding · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | 950 000 (39.16%) | Active | — |
Softseaweed as Maritime · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Babycare as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | 6 014 (1.37%) | Active | — |
Katapult Db1 Gp as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | 13 113 Class A (12.85%)80 887 Class B (79.27%) | Active | — |
Katapult Seed Fund 1 as Fund Vehicle / Holding · Norway | 5.3 yr Direct · 2022 | Undisclosed | Undisclosed | Undisclosed | 250 000 (40.28%) | Active | — |
Whee! as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | 1 880 (2.80%) | Active | — |
Devsquad as Technology · Norway | 4.3 yr Seed · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Hyrex as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | 848 954 Preference (3.00%) | Active | — |
Pascal Technologies as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | 682 523 (1.80%) | Active | — |
Zeabuz as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Conformly as Technology · Norway | 3.3 yr Seed · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Opt-e as Technology · Norway | 3.3 yr Growth · 2024 | Undisclosed | Undisclosed | Undisclosed | 1 Class A (0.01%) | Active | — |
Over Easy Solar as Energy · Norway | 3.3 yr Series B · 2024 | Undisclosed | Undisclosed | Undisclosed | 5 697 (2.00%) | Active | — |
Tekslo Seafood as Maritime · Norway | 3.3 yr Growth · 2024 | Undisclosed | Undisclosed | Undisclosed | 5 786 (0.12%) | Active | — |
Showing 29 investments · Valuations are estimates based on public data and last known rounds