All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Biolink Group as Health / Biotech · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Det Stavangerske Dampskibsselskab as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dsd Cargo Holding as Fund Vehicle / Holding · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Klasaskjãret as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Stavangerske as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dsd Z Holding as Fund Vehicle / Holding · Norway | 11.3 yr Direct · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Viking Fotball as Technology · Norway | 11.3 yr Series B · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Visit Hardangerfjord as Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dsd Investering 2 as Real Estate · Norway | 9.3 yr Direct · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dsd Ships 3 as Maritime · Norway | 9.3 yr Seed · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dsd Ships 4 as Maritime · Norway | 9.3 yr Seed · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dsd Ships 5 as Maritime · Norway | 9.3 yr Seed · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dsd Ships 6 as Maritime · Norway | 9.3 yr Seed · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Fjord Norge as Technology · Norway | 9.3 yr Series B · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Reisemã
l Ryfylke as Technology · Norway | 9.3 yr Growth · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Viking House as Technology · Norway | 9.3 yr Series A · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Visit Sognefjord as Technology · Norway | 9.3 yr Series B · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Beyonder as Technology · Norway | 7.3 yr Series A · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dsd Investering as Real Estate · Norway | 7.3 yr Direct · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Eurobus Nordic as Technology · Norway | 7.3 yr Seed · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Rayvn as Technology · Norway | 7.3 yr Series A · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Validã Invest Ii as Real Estate · Norway | 7.3 yr Direct · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Bilberry Technologies as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dsd Bus as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dsd Explore as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Field Geospatial Holding as Fund Vehicle / Holding · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Swipload Technologies as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tidewave Medical as Health / Biotech · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Asistobe as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Brudeli Green Mobility as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Easyx as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mama Holding Company as Fund Vehicle / Holding · Norway | 5.3 yr Direct · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Minuendo as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mobitech as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Salarsafe as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Zi-lift as Technology · Norway | 5.3 yr Growth · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Askeladden & Co as Technology · Norway | 4.3 yr Growth · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Counting Hero as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ferdia as Technology · Norway | 4.3 yr Seed · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Resani as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Anue as Technology · Norway | 3.3 yr Series B · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Casi Group as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Fjorda as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Online Holding as Fund Vehicle / Holding · Norway | 3.3 yr Direct · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Terratec as Technology · Norway | 3.3 yr Seed · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 45 investments · Valuations are estimates based on public data and last known rounds