All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Aker asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Alvdal Skurlag as Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Arendal Lufthavn Gullknapp as Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Gjensidige Forsikring asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Gjensidige Norge as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Helgeland Invest as Real Estate · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Lãrdal Energi as Energy · Norway | 13.3 yr Series A · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Lokal Forsikring as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Luster Energiverk as Energy · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Midvest I as Technology · Norway | 13.3 yr Series A · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norinnova Invest as Real Estate · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norsk Hydro asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Overhalla Servicebygg as Real Estate · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Rauland Turist as Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Samnanger Bladlag as Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Samtrygd as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sparebank 1 Smn Fintech · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Svs Melhuset as Real Estate · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
T:lab as Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Til Fotball as Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Voss Golfbaner as Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Yara International asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Equinor asa Technology · Norway | 11.3 yr Growth · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Telenor asa Technology · Norway | 11.3 yr Growth · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Europris asa Technology · Norway | 10.3 yr Growth · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Nordic Credit Rating as Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norinnova as Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sparebank 1 Ãstlandet Fintech · Norway | 10.3 yr Growth · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Fjord Invest Sã
korn as Real Estate · Norway | 9.3 yr Direct · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Kupa as Technology · Norway | 9.3 yr Growth · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Orkla asa Technology · Norway | 9.3 yr Growth · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Gudbrandsdal Industrier as Technology · Norway | 8.3 yr Growth · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Klosser Innovasjon as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Lerãy Bulandet as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Aker Bp asa Technology · Norway | 7.3 yr Growth · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
As Eidsvold Blad Technology · Norway | 7.3 yr Growth · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
As Skog Partner Fintech · Norway | 7.3 yr Series B · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Cloudberry Clean Energy asa Technology · Norway | 7.3 yr Series B · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Jãlster Skisenter as Technology · Norway | 7.3 yr Growth · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Landbrukets Eigedomsselskap as Technology · Norway | 7.3 yr Series A · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mimiro Holding as Fund Vehicle / Holding · Norway | 7.3 yr Direct · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tindved Kulturhage as Technology · Norway | 7.3 yr Series B · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Bãndenes Hus Askim as Real Estate · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Gjensidige Mobility Group as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Helgeland Industriutvikling as Technology · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mowi asa Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Nasjonalt Senter For Nordlandshest /lyngshest as Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norsk Naturgjãdsel as Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
A/s Ãstlendingen Fintech · Norway | 5.3 yr Growth · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dnb Bank asa Fintech · Norway | 5.3 yr Growth · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mycar Group as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Schibsted asa Technology · Norway | 5.3 yr Growth · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Signord as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Vã
r Energi asa Energy · Norway | 5.3 yr Growth · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Zi-lift as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norconsult asa Technology · Norway | 4.3 yr Growth · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 56 investments · Valuations are estimates based on public data and last known rounds