All Funds
Stavanger · Founded 2016
Corporate VC arm of Equinor. 82+ investments in early-phase and growth companies supporting sustainable energy. $10–50M typical deal size.
Energy TechClean EnergyDigitalizationDeep Sea
AUM
NOK 5.0B
Stage Focus
Seed, Series A, Series B
Total Deployed
NOK 75M
Estimated Portfolio Value
NOK 550M
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Fishbones as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Kjeller Innovasjon as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norinnova Invest as Real Estate · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Proventure Seed Ii as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sarsia Seed as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tjeldbergodden Utvikling as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Alliance Venture Polaris as Technology · Norway | 9.3 yr Series A · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Corvus Energy Holding as Fund Vehicle / Holding · Norway | 9.3 yr Direct · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Earth Science Analytics AI / Energy Software · Norway | 7.3 yr Series B · 2020 | NOK 45M | NOK 180M | NOK 400M | — | Active | — |
Beyonder as Technology · Norway | 7.3 yr Seed · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Intelligent Mud Solutions as Technology · Norway | 7.3 yr Seed · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Validã as Technology · Norway | 7.3 yr Series A · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Water Linked as Technology · Norway | 7.3 yr Seed · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Hydrophilic as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Kongsberg Innovasjon as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Leiv Eiriksson Nyskaping as Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Scoutdi as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Cemonite as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Inherit Carbon Solutions as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norce Holding as Fund Vehicle / Holding · Norway | 4.3 yr Direct · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Space Intelligence Climate Tech / SaaS · UK | 3.0 yr Seed · 2023 | NOK 30M | NOK 100M | NOK 150M | — | Active | — |
Esmart Systems as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 22 investments · Valuations are estimates based on public data and last known rounds