All Funds
Oslo · Founded 1944
One of Norway's largest private pension funds, managing long-term savings for TINE SA employees since 1944. Invests primarily in Norwegian equities and bonds with a focus on sustainable, long-term capital management.
Norwegian EquitiesFixed IncomeSustainable InvestingLong-term Capital
AUM
Undisclosed
Stage Focus
Direct, Fund of Funds
Total Deployed
NOK 0M
Estimated Portfolio Value
NOK 0M
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Abg Sundal Collier Holding asa Fund Vehicle / Holding · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Abl Group asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Aker asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Aker Bp asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Akva Group asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Alliance Venture Spring as Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Arcticzymes Technologies asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Atea asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Attivo Eiendomsutvikling as Real Estate · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Austevoll Seafood asa Maritime · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Bergenbio asa Health / Biotech · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Bonheur asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Borregaard asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Bouvet asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Eiendomsspar as Real Estate · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Elliptic Laboratories asa Technology · Norway | 13.3 yr Series A · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ensurge Micropower asa Energy · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Entra asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Equinor asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Etman International asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Gjensidige Forsikring asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Goodtech asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Grieg Seafood asa Maritime · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Havila Shipping asa Maritime · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Hexagon Composites asa Technology · Norway | 13.3 yr Series A · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ic Targets as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Icelandic Salmon as Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Keep-it Technologies as Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Kezzler as Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Kitron asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Kongsberg Gruppen asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Lea Bank asa Fintech · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Magnora asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Medistim asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Morrow Bank asa Fintech · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mowi asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Nekkar asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Nordbygate 1 as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Nordic Semiconductor asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norsk Hydro asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norwegian Air Shuttle asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Nrc Group asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Olav Thon Eiendomsselskap asa Real Estate · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Orkla asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Pci Biotech Holding asa Health / Biotech · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Photocure asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Polydisplay as Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Protector Forsikring asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
R-venture as Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Rec Silicon asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Salmar asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Schibsted asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Selvaag Bolig asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Serodus as Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Skue Sparebank Fintech · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Solstad Offshore asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Solvang asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sonitor Ips Holding as Fund Vehicle / Holding · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sparebank 1 Ãstfold Akershus Real Estate · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sparebank 1 Helgeland Fintech · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sparebank 1 Nord-norge Fintech · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sparebank 1 Ringerike Hadeland Fintech · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sparebank 1 Sãr-norge asa Fintech · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sparebank 1 Smn Fintech · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sparebanken Ãst Fintech · Norway | 13.3 yr Series A · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sparebanken Mãre Fintech · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sparebanken Sãr Fintech · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sparebanken Vest Fintech · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Storebrand asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Strongpoint asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Telemarkrãye as Technology · Norway | 13.3 yr Series A · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Telenor asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tgs asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Valhalla Oil And Gas as Technology · Norway | 13.3 yr Series A · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Veidekke asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Victoria Eiendom as Real Estate · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Voss Veksel- og Landmandsbank asa Fintech · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Vow asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Wilh. Wilhelmsen Holding asa Fund Vehicle / Holding · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Xxl asa Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Yara International asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Zalaris asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Europris asa Technology · Norway | 12.3 yr Growth · 2015 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Lunden Boligutvikling as Technology · Norway | 12.3 yr Series A · 2015 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Multiconsult asa Technology · Norway | 12.3 yr Growth · 2015 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norsk Titanium as Technology · Norway | 12.3 yr Series B · 2015 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Otium as Technology · Norway | 12.3 yr Series A · 2015 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Pixotope Technologies as Technology · Norway | 12.3 yr Growth · 2015 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Vistin Pharma asa Health / Biotech · Norway | 12.3 yr Series B · 2015 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Attivo as Technology · Norway | 11.3 yr Seed · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Eqva asa Technology · Norway | 11.3 yr Series B · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Lerãy Seafood Group asa Maritime · Norway | 11.3 yr Growth · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ops Gj Bbs as Technology · Norway | 11.3 yr Seed · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Skulebygg as Real Estate · Norway | 11.3 yr Direct · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Skuleveg as Technology · Norway | 11.3 yr Seed · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Watercircles Forsikring asa Technology · Norway | 11.3 yr Growth · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Huddly as Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mazemap as Technology · Norway | 10.3 yr Series A · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
No Isolation as Technology · Norway | 10.3 yr Series A · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Nordic Credit Rating as Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Oncoinvent asa Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Person-aiz as Technology · Norway | 10.3 yr Series A · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Skulegard as Technology · Norway | 10.3 yr Seed · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Skuleplass as Technology · Norway | 10.3 yr Seed · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Spinchip Diagnostics asa Technology · Norway | 10.3 yr Series A · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Transpacket as Technology · Norway | 10.3 yr Series A · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Webstep asa Technology · Norway | 10.3 yr Growth · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
4human Invest as Real Estate · Norway | 9.3 yr Direct · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Aprila Bank asa Fintech · Norway | 9.3 yr Series B · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Blueye Robotics as Technology · Norway | 9.3 yr Series A · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Cardinor as Technology · Norway | 9.3 yr Series A · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Elkem asa Technology · Norway | 9.3 yr Growth · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Glucoset as Technology · Norway | 9.3 yr Series A · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ocean Sun as Maritime · Norway | 9.3 yr Series B · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Oiid as Technology · Norway | 9.3 yr Growth · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Onio as Technology · Norway | 9.3 yr Series A · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Seatower as Maritime · Norway | 9.3 yr Series A · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sintef Venture V as Technology · Norway | 9.3 yr Series B · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Vixly as Technology · Norway | 9.3 yr Series B · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Fabriscale Technologies as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Hadean Capital I as Fund Vehicle / Holding · Norway | 8.3 yr Direct · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Katapult Ocean Fund 1 as Fund Vehicle / Holding · Norway | 8.3 yr Direct · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Labrida as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norske Skog asa Technology · Norway | 8.3 yr Growth · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Odi Medical as Health / Biotech · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Oliasoft as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Petrolia Noco as Technology · Norway | 8.3 yr Growth · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Prosafe Se Technology · Norway | 8.3 yr Growth · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sats asa Technology · Norway | 8.3 yr Growth · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sensibel as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Serca Pharmaceuticals as Health / Biotech · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Xplora Technologies as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Zelluna Immunotherapy as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Agilyx asa Technology · Norway | 7.3 yr Series B · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ayfie International as Technology · Norway | 7.3 yr Growth · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Beefutures Holding as Fund Vehicle / Holding · Norway | 7.3 yr Direct · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Cloud Insurance as Technology · Norway | 7.3 yr Series A · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Cloudberry Clean Energy asa Technology · Norway | 7.3 yr Series B · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Elektroimportãren as Technology · Norway | 7.3 yr Growth · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Farmforce as FoodTech / AgriTech · Norway | 7.3 yr Series A · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Hadeland Beredskapssenter Invest as Real Estate · Norway | 7.3 yr Direct · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Hexagon Purus asa Technology · Norway | 7.3 yr Series B · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Holberg Eeg as Technology · Norway | 7.3 yr Series B · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Kaldvik as Technology · Norway | 7.3 yr Growth · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Legevisitt as Technology · Norway | 7.3 yr Series B · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mixmove as Technology · Norway | 7.3 yr Series A · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ocean Geoloop as Maritime · Norway | 7.3 yr Series B · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Omda as Technology · Norway | 7.3 yr Growth · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Pickatale as Technology · Norway | 7.3 yr Series A · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Removaid as Technology · Norway | 7.3 yr Growth · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Zaptec asa Technology · Norway | 7.3 yr Growth · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Arctic Fish Holding as Fund Vehicle / Holding · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argeo asa Technology · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Augere Medical as Health / Biotech · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Cambi asa Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Capsol Technologies asa Technology · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dagens Mothership as Maritime · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dele Health Tech as Health / Biotech · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dnb Bank asa Fintech · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Edda Wind asa Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Elopak asa Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Hadean Capital Ii as Fund Vehicle / Holding · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Hav Group asa Technology · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Havila Kystruten as Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Komplett asa Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Kontur as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Lexolve as Technology · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mã
sãval as Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Nordhealth as Health / Biotech · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norsk Vannkraft as Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Retyre as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Roa Omsorgsboliger Invest as Real Estate · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Smart Ocean as Maritime · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Soil Steam International as Technology · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Spir Group asa Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Svenn as Technology · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tekna Holding asa Fund Vehicle / Holding · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Verd Holding as Fund Vehicle / Holding · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Vow Green Metals as Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Zivid as Technology · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Adminkit as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Bryte as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Defigo as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Energeia as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ignite Procurement as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Imerso as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Marketer Real Estate Technologies as Technology · Norway | 5.3 yr Growth · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Minuendo as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Vã
r Energi asa Energy · Norway | 5.3 yr Growth · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Wheel.me as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Zendera as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Arealize as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Auk Eco as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Calluna Pharma Poolco as Health / Biotech · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Gammel Nok Holding as Fund Vehicle / Holding · Norway | 4.3 yr Direct · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Green Minerals as Technology · Norway | 4.3 yr Growth · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Grin as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Looping as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norconsult asa Technology · Norway | 4.3 yr Growth · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Pistachio as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Saga Robotics as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Simli as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tunable as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Diffia as Technology · Norway | 3.3 yr Series B · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ecit Topco as Technology · Norway | 3.3 yr Growth · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Hermana Holding asa Fund Vehicle / Holding · Norway | 3.3 yr Direct · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Invivo Bionics as Health / Biotech · Norway | 3.3 yr Series B · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Lv-holding as Fund Vehicle / Holding · Norway | 3.3 yr Direct · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norkon as Technology · Norway | 3.3 yr Series B · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Solstad Maritime asa Maritime · Norway | 3.3 yr Growth · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sparebank 1 Ãstlandet Fintech · Norway | 3.3 yr Growth · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 211 investments · Valuations are estimates based on public data and last known rounds