All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Aars Invest as Real Estate · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Alfa Sko as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Aqua Bio Technology asa Health / Biotech · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Kragerã Golf as Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mãller Eiendom Holding as Real Estate · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mãller Mobility Group as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norsk Film as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sobo as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Startuplab Founders Fund I as Fund Vehicle / Holding · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mãller Eiendom Mi as Real Estate · Norway | 12.3 yr Direct · 2015 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mi Aars as Technology · Norway | 12.3 yr Seed · 2015 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mi Katalysator as Technology · Norway | 12.3 yr Seed · 2015 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Civita as Technology · Norway | 11.3 yr Growth · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mmn Holding as Fund Vehicle / Holding · Norway | 11.3 yr Direct · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Vakã
s Invest as Real Estate · Norway | 11.3 yr Direct · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mãller Medvind as Technology · Norway | 10.3 yr Seed · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Oc Industrier as Technology · Norway | 8.3 yr Seed · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Oci Mipco as Technology · Norway | 8.3 yr Seed · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Storebrand asa Technology · Norway | 7.3 yr Growth · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Medvind Utvikling as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Salmar asa Technology · Norway | 6.3 yr Growth · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Iterate as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Forente Forlag as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
K2 Mi as Technology · Norway | 4.3 yr Seed · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mãller Mobility Group Mi 2 as Technology · Norway | 4.3 yr Seed · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Aars as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Fotohuset Oslo as Real Estate · Norway | 3.3 yr Direct · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 27 investments · Valuations are estimates based on public data and last known rounds