All Funds
Bergen · Founded 2010
Bergen-based family office ultimately owned 100% by JO ODFJELL AS (Odfjell family). Operates through four main vehicles: Farvatn Venture AS (VC), Farvatn Private Equity AS (PE), Farvatn Capital AS (capital/listed equities), and Farvatn Medinvestering 1 & 2 AS (co-investment). Portfolio spans 80+ companies across MedTech, deep tech, aquaculture, clean energy, maritime, and real estate.
Sub-funds:FarvatnMedinvestering 2Private EquityCapitalMedinvestering 1
MedTechDeep TechClimateConsumer TechNordic
AUM
NOK 3.0B
Stage Focus
Seed, Series A, Growth
Total Deployed
NOK 0M
Estimated Portfolio Value
NOK 0M
| Company | Fund | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|---|
Solasplitten Invest Real Estate / Holding · Norway | Capital | 12.3 yr Direct · 2015~ | Undisclosed | Undisclosed | Undisclosed | 427 000 (100.00%) | Active | Skatteetaten |
Hassel Shipping 3 Maritime / Shipping · Norway | Capital | 12.3 yr Direct · 2015~ | Undisclosed | Undisclosed | Undisclosed | 30 (100.00%) | Active | Skatteetaten |
Kokstadflaten 5 Real Estate · Norway | Capital | 12.3 yr Direct · 2015~ | Undisclosed | Undisclosed | Undisclosed | 500 (50.00%) | Active | Skatteetaten |
Torgallmenningen 2 Real Estate · Norway | Capital | 12.3 yr Direct · 2015~ | Undisclosed | Undisclosed | Undisclosed | 500 (33.33%) | Active | Skatteetaten |
Veum Hageby Real Estate / Holding · Norway | Capital | 11.3 yr Direct · 2016~ | Undisclosed | Undisclosed | Undisclosed | 3 905 Class C (5.60%)24 000 Class B (34.40%) | Active | Skatteetaten |
MolofeedFirst Check AgriTech / Aquaculture · Norway | Capital | 11.3 yr Series A · 2016~ | Undisclosed | Undisclosed | Undisclosed | 560 (0.16%) | Active | Skatteetaten |
Passer Group Industrial / Holding · Norway | Private Equity | 10.3 yr Buyout · 2017~ | Undisclosed | Undisclosed | Undisclosed | 124 542 (90.96%) | Active | Skatteetaten |
Union Real Estate Fund II Holding Real Estate Fund · Norway | Capital | 10.3 yr Fund · 2017~ | Undisclosed | Undisclosed | Undisclosed | 1 940 901 (3.92%) | Active | Skatteetaten |
Katapult Accelerator Fund 2 Accelerator / Fund · Norway | Farvatn | 9.3 yr Fund · 2018~ | Undisclosed | Undisclosed | Undisclosed | 200 000 Preference (6.63%) | Active | Skatteetaten |
Molofeed AgriTech / Aquaculture · Norway | Farvatn | 8.3 yr Series A · 2019~ | Undisclosed | Undisclosed | Undisclosed | 56 376 (15.67%) | Active | Skatteetaten |
Curare Pharma / MedTech · Norway | Farvatn | 8.3 yr Seed · 2019~ | Undisclosed | Undisclosed | Undisclosed | 12 000 (13.51%) | Active | Skatteetaten |
Fintech / Portfolio Management · Norway | Farvatn | 8.3 yr Series A · 2019~ | Undisclosed | Undisclosed | Undisclosed | 281 937 (2.89%) | Active | Skatteetaten |
Mesh Community PropTech / Community · Norway | Farvatn | 8.3 yr Seed · 2019~ | Undisclosed | Undisclosed | Undisclosed | 3 162 (1.82%) | Active | Skatteetaten |
Removaid MedTech / Dermatology · Norway | Farvatn | 8.3 yr Seed · 2019~ | Undisclosed | Undisclosed | Undisclosed | 72 009 (1.61%) | Active | Skatteetaten |
Clean Energy / Marine · Norway | Farvatn | 8.3 yr Series A · 2019~ | Undisclosed | Undisclosed | Undisclosed | 1 158 642 (0.30%) | Active | Skatteetaten |
AgriTech / CleanTech · Norway | Farvatn | 8.3 yr Growth · 2019~ | Undisclosed | Undisclosed | Undisclosed | 87 000 (0.16%) | Active | Skatteetaten |
Momentum Invest & Holding Fund Vehicle / Holding · Norway | Farvatn | 8.3 yr Direct · 2019~ | Undisclosed | Undisclosed | Undisclosed | 792 (82.50%) | Active | — |
Momentum Partners Fund Vehicle / Management · Norway | Farvatn | 8.3 yr Direct · 2019~ | Undisclosed | Undisclosed | Undisclosed | 672 (70.00%) | Active | — |
Hatch Accelerator Fund Accelerator / Fund · Norway | Farvatn | 8.3 yr Fund · 2019~ | Undisclosed | Undisclosed | Undisclosed | 20 000 (12.05%) | Active | Skatteetaten |
Hadean Capital I Fund Vehicle · Norway | Farvatn | 8.3 yr Fund · 2019~ | Undisclosed | Undisclosed | Undisclosed | 169 106 Preference (1.71%) | Active | Skatteetaten |
Passer Marine Maritime / Industrial · Norway | Private Equity | 8.3 yr Buyout · 2019~ | Undisclosed | Undisclosed | Undisclosed | 116 671 (74.47%) | Active | Skatteetaten |
Credo Invest Nr 16 Investment Vehicle / PE · Norway | Private Equity | 8.3 yr Growth · 2019~ | Undisclosed | Undisclosed | Undisclosed | 225 477 Class A (64.28%) | Active | Skatteetaten |
Broodstock Capital II Aquaculture / Genetics · Norway | Private Equity | 8.3 yr Growth · 2019~ | Undisclosed | Undisclosed | Undisclosed | 52 585 627 Preference (53.23%) | Active | Skatteetaten |
Credo Invest Nr 17First Check Investment Vehicle / PE · Norway | Private Equity | 8.3 yr Growth · 2019~ | Undisclosed | Undisclosed | Undisclosed | 190 979 Class A (15.63%) | Active | Skatteetaten |
Cubera PE II Fund Vehicle / PE · Norway | Private Equity | 8.3 yr Fund · 2019~ | Undisclosed | Undisclosed | Undisclosed | 4 000 000 Class A (8.43%) | Active | Skatteetaten |
J. O. Invest Holding / Investment · Norway | Capital | 8.3 yr Direct · 2019~ | Undisclosed | Undisclosed | Undisclosed | 50 (100.00%) | Active | Skatteetaten |
Arctic Development Partners G99 Development / Holding · Norway | Capital | 8.3 yr Direct · 2019~ | Undisclosed | Undisclosed | Undisclosed | 2 850 (95.00%) | Active | Skatteetaten |
Anchor Secondary 6 Fund / Secondaries · Norway | Capital | 8.3 yr Fund · 2019~ | Undisclosed | Undisclosed | Undisclosed | 2 500 (15.38%) | Active | Skatteetaten |
Anchor Secondary 4 Fund / Secondaries · Norway | Capital | 8.3 yr Fund · 2019~ | Undisclosed | Undisclosed | Undisclosed | 1 000 (9.09%) | Active | Skatteetaten |
NowWell Holding Digital Health · Norway | Farvatn | 7.3 yr Seed · 2020~ | Undisclosed | Undisclosed | Undisclosed | 20 696 (7.03%) | Active | Skatteetaten |
Pinovo Technology · Norway | Farvatn | 7.3 yr Seed · 2020~ | Undisclosed | Undisclosed | Undisclosed | 1 265 589 (3.45%) | Active | Skatteetaten |
Cimon Medical MedTech / Robotics · Norway | Farvatn | 7.3 yr Series A · 2020~ | Undisclosed | Undisclosed | Undisclosed | 7 150 Class A (0.73%)3 334 (0.34%) | Active | — |
Gobi Stories Media / Content · Norway | Farvatn | 7.3 yr Seed · 2020~ | Undisclosed | Undisclosed | Undisclosed | 19 310 (0.13%) | Active | Skatteetaten |
Momentum II Fund Vehicle / Holding · Norway | Farvatn | 7.3 yr Direct · 2020~ | Undisclosed | Undisclosed | Undisclosed | 217 192 Class C (13.12%) | Active | — |
Credo Invest Nr 17 Investment Vehicle / PE · Norway | Medinvestering 2 | 7.3 yr Growth · 2020~ | Undisclosed | Undisclosed | Undisclosed | 13 233 Class A (1.08%) | Active | Skatteetaten |
Rimfrost HoldingFirst Check Marine Biotech / Aquaculture · Norway | Medinvestering 2 | 7.3 yr Growth · 2020~ | Undisclosed | Undisclosed | Undisclosed | 173 723 (0.39%) | Active | Skatteetaten |
Rimfrost Technologies Marine Biotech · Norway | Private Equity | 7.3 yr Growth · 2020~ | Undisclosed | Undisclosed | Undisclosed | 3 445 (7.73%) | Active | Skatteetaten |
Rimfrost Holding Marine Biotech / Aquaculture · Norway | Private Equity | 7.3 yr Growth · 2020~ | Undisclosed | Undisclosed | Undisclosed | 3 269 418 (7.34%) | Active | Skatteetaten |
LT 6-12 Invest Real Estate / Investment · Norway | Capital | 7.3 yr Direct · 2020~ | Undisclosed | Undisclosed | Undisclosed | 400 (33.33%) | Active | Skatteetaten |
Premium Maritime Fund Maritime / Fund · Norway | Capital | 7.3 yr Fund · 2020~ | Undisclosed | Undisclosed | Undisclosed | 2 500 000 (8.81%) | Active | Skatteetaten |
Lerãy Seafood Group asa Maritime · Norway | Capital | 7.3 yr Growth · 2020~ | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Farvatn Capital AS Fund Vehicle / Family Office · Norway | Medinvestering 1 | 7.3 yr Direct · 2020~ | Undisclosed | Undisclosed | Undisclosed | 4 (8.00%) | Active | — |
Farvatn Private Equity AS Fund Vehicle / Family Office · Norway | Medinvestering 1 | 7.3 yr Direct · 2020~ | Undisclosed | Undisclosed | Undisclosed | 2 400 (8.00%) | Active | — |
Augere Medical MedTech · Norway | Farvatn | 6.3 yr Series A · 2021~ | Undisclosed | Undisclosed | Undisclosed | 36 719 (9.35%) | Active | Skatteetaten |
Ocean Space Acoustics Maritime / Deep Tech · Norway | Farvatn | 6.3 yr Series A · 2021~ | Undisclosed | Undisclosed | Undisclosed | 515 865 (3.07%) | Active | Skatteetaten |
Adjutec Pharma Pharma · Norway | Farvatn | 6.3 yr Seed · 2021~ | Undisclosed | Undisclosed | Undisclosed | 718 (1.46%) | Active | Skatteetaten |
Katapult Accelerator SPV 1 Accelerator / Fund · Norway | Farvatn | 6.3 yr Fund · 2021~ | Undisclosed | Undisclosed | Undisclosed | 200 000 Preference (13.27%) | Active | Skatteetaten |
Katapult Ocean Fund 3 Fund Vehicle · Norway | Farvatn | 6.3 yr Fund · 2021~ | Undisclosed | Undisclosed | Undisclosed | 100 000 (3.91%) | Active | Skatteetaten |
Katapult Ocean Fund 2 Fund Vehicle · Norway | Farvatn | 6.3 yr Fund · 2021~ | Undisclosed | Undisclosed | Undisclosed | 100 000 (3.79%) | Active | Skatteetaten |
StartupLab Founders Fund IV Fund Vehicle · Norway | Farvatn | 6.3 yr Fund · 2021~ | Undisclosed | Undisclosed | Undisclosed | 2 000 000 Class A (1.33%) | Active | Skatteetaten |
Hadean Capital II Fund Vehicle · Norway | Farvatn | 6.3 yr Fund · 2021~ | Undisclosed | Undisclosed | Undisclosed | 1 000 000 Preference (0.85%) | Active | Skatteetaten |
Sarsia Seed Fond II Fund Vehicle · Norway | Farvatn | 6.3 yr Fund · 2021~ | Undisclosed | Undisclosed | Undisclosed | 2 205 880 (0.53%) | Active | Skatteetaten |
Norselab Feeder Fund I Ordinary as Fund Vehicle / Holding · Norway | Farvatn | 6.3 yr Direct · 2021~ | Undisclosed | Undisclosed | Undisclosed | 250 000 (1.72%) | Active | — |
Credo Invest Nr 19First Check Investment Vehicle / PE · Norway | Medinvestering 2 | 6.3 yr Growth · 2021~ | Undisclosed | Undisclosed | Undisclosed | 37 101 Class A (4.68%) | Active | Skatteetaten |
Urem Real Estate Fund IFirst Check Real Estate · Norway | Medinvestering 2 | 6.3 yr Fund · 2021~ | Undisclosed | Undisclosed | Undisclosed | 63 500 Class B (0.32%) | Active | Skatteetaten |
Credo Invest Nr 19 Investment Vehicle / PE · Norway | Private Equity | 6.3 yr Growth · 2021~ | Undisclosed | Undisclosed | Undisclosed | 406 788 Class A (51.29%) | Active | Skatteetaten |
Union Core Plus Fund I Holding Real Estate Fund · Norway | Capital | 6.3 yr Fund · 2021~ | Undisclosed | Undisclosed | Undisclosed | 493 402 Class C (9.34%) | Active | Skatteetaten |
Urem Real Estate Fund I Real Estate Fund · Norway | Capital | 6.3 yr Fund · 2021~ | Undisclosed | Undisclosed | Undisclosed | 1 000 000 Class B (4.96%) | Active | Skatteetaten |
Union Real Estate Fund III Holding Real Estate Fund · Norway | Capital | 6.3 yr Fund · 2021~ | Undisclosed | Undisclosed | Undisclosed | 927 230 (2.25%) | Active | Skatteetaten |
Infracharge Clean Energy / EV Charging Infrastructure · Norway | Private Equity | 4.9 yr Series A · 2021~ | Undisclosed | Undisclosed | Undisclosed | — | Active | Skatteetaten |
Nordiq Products Consumer Goods · Norway | Farvatn | 5.3 yr Seed · 2022~ | Undisclosed | Undisclosed | Undisclosed | 475 (5.66%) | Active | Skatteetaten |
Nadeno Nanoscience Deep Tech / Materials · Norway | Farvatn | 5.3 yr Seed · 2022~ | Undisclosed | Undisclosed | Undisclosed | 302 857 (2.87%) | Active | Skatteetaten |
Birdsview Drone Tech / Analytics · Norway | Farvatn | 5.3 yr Seed · 2022~ | Undisclosed | Undisclosed | Undisclosed | 1 033 (1.79%) | Active | Skatteetaten |
Norwegian Mycelium Biotech / Sustainability · Norway | Farvatn | 5.3 yr Seed · 2022~ | Undisclosed | Undisclosed | Undisclosed | 13 966 (1.02%) | Active | Skatteetaten |
Aivero Deep Tech / Computer Vision · Norway | Farvatn | 5.3 yr Seed · 2022~ | Undisclosed | Undisclosed | Undisclosed | 4 701 (0.81%) | Active | Skatteetaten |
Lifeness Digital Health · Norway | Farvatn | 5.3 yr Series A · 2022~ | Undisclosed | Undisclosed | Undisclosed | 398 (0.20%)794 Preference (0.41%) | Active | — |
Atlas Agro HoldingFirst Check AgriTech / Green Ammonia · Norway | Medinvestering 2 | 5.3 yr Series A · 2022~ | Undisclosed | Undisclosed | Undisclosed | 11 175 (0.32%) | Active | Skatteetaten |
HyperthermicsFirst Check Clean Energy / Geothermal · Norway | Medinvestering 2 | 5.3 yr Seed · 2022~ | Undisclosed | Undisclosed | Undisclosed | 726 (0.14%) | Active | Skatteetaten |
Bergen Synergy Holding Holding / Industrial · Norway | Private Equity | 5.3 yr Growth · 2022~ | Undisclosed | Undisclosed | Undisclosed | 32 750 (16.89%) | Active | Skatteetaten |
Atlas Agro Holding AgriTech / Green Ammonia · Norway | Private Equity | 5.3 yr Series A · 2022~ | Undisclosed | Undisclosed | Undisclosed | 592 872 (16.89%) | Active | Skatteetaten |
Eco StorFirst Check Clean Energy / Battery Storage · Norway | Private Equity | 5.3 yr Series A · 2022~ | Undisclosed | Undisclosed | Undisclosed | 13 342 (10.46%) | Active | Skatteetaten |
Hyperthermics Clean Energy / Geothermal · Norway | Private Equity | 5.3 yr Seed · 2022~ | Undisclosed | Undisclosed | Undisclosed | 49 155 (9.73%) | Active | Skatteetaten |
Optimeering SaaS / Optimization · Norway | Farvatn | 4.3 yr Seed · 2023~ | Undisclosed | Undisclosed | Undisclosed | 3 571 (6.64%) | Active | Skatteetaten |
MedTech / Diagnostics · Norway | Farvatn | 4.3 yr Series A · 2023~ | Undisclosed | Undisclosed | Undisclosed | 462 689 (5.17%) | Active | Skatteetaten |
Sunday Power Clean Energy · Norway | Farvatn | 4.3 yr Seed · 2023~ | Undisclosed | Undisclosed | Undisclosed | 1 098 (2.91%) | Active | Skatteetaten |
AI / Video Tech · Norway | Farvatn | 4.3 yr Seed · 2023~ | Undisclosed | Undisclosed | Undisclosed | 105 669 (1.93%) | Active | Skatteetaten |
Caedo Oncology Biotech / Oncology · Norway | Farvatn | 4.3 yr Seed · 2023~ | Undisclosed | Undisclosed | Undisclosed | 2 764 (1.92%) | Active | Skatteetaten |
PacerTool MedTech / Cardiac · Norway | Farvatn | 4.3 yr Seed · 2023~ | Undisclosed | Undisclosed | Undisclosed | 2 211 (1.54%) | Active | Skatteetaten |
AI / R&D Tech · Norway | Farvatn | 4.3 yr Series A · 2023~ | Undisclosed | Undisclosed | Undisclosed | 24 256 (0.19%) | Active | Skatteetaten |
Oivi MedTech / Ophthalmology · Norway | Farvatn | 4.3 yr Seed · 2023~ | Undisclosed | Undisclosed | Undisclosed | 28 361 (0.39%) | Active | Skatteetaten |
Katapult Ocean Deep Blue Fund 1 Fund Vehicle · Norway | Farvatn | 4.3 yr Fund · 2023~ | Undisclosed | Undisclosed | Undisclosed | 25 000 Class A (1.31%) | Active | Skatteetaten |
Sarsia Fond III Fund Vehicle · Norway | Farvatn | 4.3 yr Fund · 2023~ | Undisclosed | Undisclosed | Undisclosed | 167 644 Class A (0.27%) | Active | Skatteetaten |
Vilda Unknown · Norway | Farvatn | 4.3 yr Direct · 2023~ | Undisclosed | Undisclosed | Undisclosed | — | Active | Skatteetaten |
Ocomp Holding 2First Check IT / Technology Holding · Norway | Medinvestering 2 | 4.3 yr Growth · 2023~ | Undisclosed | Undisclosed | Undisclosed | 31 635 (4.24%) | Active | Skatteetaten |
Bertel O. Steen Industri HoldingFirst Check Industrial / Automotive · Norway | Medinvestering 2 | 4.3 yr Direct · 2023~ | Undisclosed | Undisclosed | Undisclosed | 833 333 (0.85%) | Active | Skatteetaten |
Elywhere GroupFirst Check Clean Energy / EV Charging · Norway | Medinvestering 2 | 4.3 yr Series A · 2023~ | Undisclosed | Undisclosed | Undisclosed | 8 110 (0.74%) | Active | Skatteetaten |
Ocomp Holding 2 IT / Technology Holding · Norway | Private Equity | 4.3 yr Buyout · 2023~ | Undisclosed | Undisclosed | Undisclosed | 565 965 (75.77%) | Active | Skatteetaten |
Bertel O. Steen Industri Holding Industrial / Automotive · Norway | Private Equity | 4.3 yr Growth · 2023~ | Undisclosed | Undisclosed | Undisclosed | 20 000 001 (20.33%) | Active | Skatteetaten |
Elywhere Group Clean Energy / EV Charging · Norway | Private Equity | 4.3 yr Series A · 2023~ | Undisclosed | Undisclosed | Undisclosed | 211 592 (19.24%) | Active | Skatteetaten |
Bakuai AI / SaaS · Norway | Farvatn | 3.3 yr Seed · 2024~ | Undisclosed | Undisclosed | Undisclosed | 1 000 (3.02%) | Active | Skatteetaten |
Inherit Carbon Solutions Climate Tech / Carbon Removal · Norway | Farvatn | 3.3 yr Seed · 2024~ | Undisclosed | Undisclosed | Undisclosed | 11 688 (2.76%) | Active | Skatteetaten |
Oncosyne Biotech / Oncology · Norway | Farvatn | 3.3 yr Seed · 2024~ | Undisclosed | Undisclosed | Undisclosed | 28 222 (2.51%) | Active | Skatteetaten |
Noteless EdTech / SaaS · Norway | Farvatn | 3.3 yr Seed · 2024~ | Undisclosed | Undisclosed | Undisclosed | 1 137 (2.42%) | Active | Skatteetaten |
Mental Health Informatics Holding Digital Health / Mental Health · Norway | Farvatn | 3.3 yr Seed · 2024~ | Undisclosed | Undisclosed | Undisclosed | 2 461 (1.20%) | Active | Skatteetaten |
Deep Tech / Computer Vision · Norway | Farvatn | 3.3 yr Series A · 2024~ | Undisclosed | Undisclosed | Undisclosed | 156 250 (0.40%) | Active | Skatteetaten |
StartupLab Founders Fund V Fund Vehicle · Norway | Farvatn | 3.3 yr Fund · 2024~ | Undisclosed | Undisclosed | Undisclosed | 120 000 Class A (1.27%) | Active | Skatteetaten |
Futurum Ventures Fund I Fund Vehicle · Norway | Farvatn | 3.3 yr Fund · 2024~ | Undisclosed | Undisclosed | Undisclosed | 5 000 000 Class A (1.00%) | Active | Skatteetaten |
Credo Cyber HoldingFirst Check Cybersecurity / PE · Norway | Medinvestering 2 | 3.3 yr Growth · 2024~ | Undisclosed | Undisclosed | Undisclosed | 30 250 Class B (3.60%) | Active | Skatteetaten |
PP20 EiendomsinvestFirst Check Real Estate · Norway | Medinvestering 2 | 3.3 yr Direct · 2024~ | Undisclosed | Undisclosed | Undisclosed | 340 000 (3.37%) | Active | Skatteetaten |
Eco Stor Clean Energy / Battery Storage · Norway | Medinvestering 2 | 3.3 yr Series A · 2024~ | Undisclosed | Undisclosed | Undisclosed | 819 (0.64%) | Active | Skatteetaten |
Eco Stor NewcoFirst Check Clean Energy / Battery Storage · Norway | Medinvestering 2 | 3.3 yr Series A · 2024~ | Undisclosed | Undisclosed | Undisclosed | 747 Class A (0.44%) | Active | Skatteetaten |
Credo Cyber Holding Cybersecurity / PE · Norway | Private Equity | 3.3 yr Growth · 2024~ | Undisclosed | Undisclosed | Undisclosed | 469 750 Class B (55.98%) | Active | Skatteetaten |
Curida Holding Pharma / Healthcare · Norway | Private Equity | 3.3 yr Growth · 2024~ | Undisclosed | Undisclosed | Undisclosed | 792 791 Class A (8.31%)242 003 Class B (2.54%) | Active | Skatteetaten |
Eco Stor Newco Clean Energy / Battery Storage · Norway | Private Equity | 3.3 yr Series A · 2024~ | Undisclosed | Undisclosed | Undisclosed | 6 611 Class A (3.93%) | Active | Skatteetaten |
Finit Impact Fund V Impact Fund · Norway | Capital | 3.3 yr Fund · 2024~ | Undisclosed | Undisclosed | Undisclosed | 28 800 Class A (96.00%) | Active | Skatteetaten |
PP20 Eiendomsinvest Real Estate · Norway | Capital | 3.3 yr Direct · 2024~ | Undisclosed | Undisclosed | Undisclosed | 4 811 000 (47.63%) | Active | Skatteetaten |
Battery Storage Holding Clean Energy / Battery Storage · Norway | Capital | 3.3 yr Growth · 2024~ | Undisclosed | Undisclosed | Undisclosed | 2 604 877 (10.49%) | Active | Skatteetaten |
Andfjord Salmon Group Aquaculture / Land-Based · Norway | Capital | 3.3 yr Growth · 2024~ | Undisclosed | Undisclosed | Undisclosed | 284 545 (0.42%) | Active | Skatteetaten |
Showing 108 investments · Valuations are estimates based on public data and last known rounds~ dates are estimated (not from a verified source)
Fund Shareholders (LPs)
Direct owners of this fund vehicle · 2 shareholders · Data: 2024
| Shareholder | Ownership % | Shares |
|---|---|---|
| Farvatn AS | 92.000% | 920ordinære |
| Farvatn Medinvestering 1 AS | 8.000% | 80ordinære |