All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Glow Technology as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Aviant as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dintero as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sharefox as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tise as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Two as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 6 investments · Valuations are estimates based on public data and last known rounds