All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Spike Venture F21 as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Storeshop as Technology · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Coright as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Leadx as Technology · Norway | 5.3 yr Growth · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Siffer Systemer as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Smoc.ai as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Whee! as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ctelo as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Doctor Xpress as Technology · Norway | 4.3 yr Growth · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Slipper as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Vandre as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Skypass as Technology · Norway | 3.3 yr Series B · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Slidedrain as Technology · Norway | 3.3 yr Series B · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 13 investments · Valuations are estimates based on public data and last known rounds