All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
6am Accelerator as Technology · Norway | 11.3 yr Series A · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Domos as Technology · Norway | 11.3 yr Series B · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Imerso as Technology · Norway | 11.3 yr Series B · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Northern.tech Holding as Fund Vehicle / Holding · Norway | 11.3 yr Direct · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Prosa Security as Technology · Norway | 11.3 yr Series B · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Skiwo as Technology · Norway | 11.3 yr Series A · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Turning Data Into Products as Technology · Norway | 11.3 yr Series A · 2016 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Industrial AI / SaaS · Norway | 10.3 yr Pre-Seed · 2017 | NOK 5M | NOK 20M | NOK 14.0B | — | Active | — |
Defigo as Technology · Norway | 10.3 yr Growth · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Diffia as Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Edinsights as Technology · Norway | 10.3 yr Series A · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Hold as Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Intelecy as Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Joymo as Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
No Isolation as Technology · Norway | 10.3 yr Growth · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tunable as Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Accountflow as Technology · Norway | 9.3 yr Series B · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Just Technologies as Technology · Norway | 9.3 yr Growth · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Lucidtech as Technology · Norway | 9.3 yr Series A · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sensibel as Technology · Norway | 9.3 yr Series B · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Zeg Power as Energy · Norway | 9.3 yr Series B · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Age Labs as Technology · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Aivero as Technology · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Cake It Easy as Technology · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Cleria as Technology · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Cubit as Technology · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Disruptive Engineering as Technology · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Favrit as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Foodsoft as FoodTech / AgriTech · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Kvikstep as Technology · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Minuendo as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mode Sensors as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Nomono as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Nordic Convenience Group as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Oivi as Technology · Norway | 8.3 yr Series B · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Rubus Tech as Technology · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Startuplab as Technology · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tempogene as Technology · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Compax Solutions as Technology · Norway | 7.3 yr Series A · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Globus Holding as Fund Vehicle / Holding · Norway | 7.3 yr Direct · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Seafood7 as Maritime · Norway | 7.3 yr Series A · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Solgt.no as Technology · Norway | 7.3 yr Series B · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
7analytics as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Auk Eco as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Brevio as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Campanyon as Technology · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dagens Mothership as Maritime · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Founders First Iv as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Gire as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Last Woman Standing as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ocean Space Acoustics as Maritime · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Soundsensing as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Zendera as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Aidee Health as Health / Biotech · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Counting Hero as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
E2p Systems as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Easyx as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Evyon as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Factiverse as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Findable as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Inherit Carbon Solutions as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Masterchannel as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Nordic Brain Tech as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Norwegian Mycelium as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Over Easy Solar as Energy · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Parqio as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Plaace as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Riddlebit as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Shapemaker as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sirk as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Spoor as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Aiba as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Curipod as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Elevate Ocean as Maritime · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Emerald Geomodelling as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
F3nice as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Founders First V as Technology · Norway | 4.3 yr Seed · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Grin as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Infraspace as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Kvist Solutions as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Lybe Scientific as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Photoncycle as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Proptly as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Rocket Asset Management as Technology · Norway | 4.3 yr Seed · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Smartwatt as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sonair as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Startuplab Ventures as Technology · Norway | 4.3 yr Seed · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tigeni as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Vãlur Nor Holdco as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Vilda as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ankerdb as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Botanist as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Invivo Bionics as Health / Biotech · Norway | 3.3 yr Series B · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Mobai as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Oncosyne as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Osirion as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Reprice as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sensorita as Technology · Norway | 3.3 yr Series B · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Speiz as Technology · Norway | 3.3 yr Series B · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tequs as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Versiro as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 101 investments · Valuations are estimates based on public data and last known rounds