All Funds
Bergen · Founded 2006
Bergen-based seed fund backing research-based and deep tech companies from Western Norway. Sarsia Seed Fond II backed by Investinor, KLP, Nysnø and Trond Mohn Foundation.
Life SciencesPharmaClimate TechMaritimeMedTech
AUM
NOK 350M
Stage Focus
Seed, Series A
Total Deployed
NOK 30M
Estimated Portfolio Value
NOK 500M
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Apim Therapeutics as Health / Biotech · Norway | 13.3 yr Seed · 2014~ | Undisclosed | Undisclosed | Undisclosed | 485 067 (28.16%) | Active | — |
Med Storm Innovation as Technology · Norway | 13.3 yr Series A · 2014~ | Undisclosed | Undisclosed | Undisclosed | 19 500 (8.82%) | Active | — |
Sea-hawk Navigation as Maritime · Norway | 13.3 yr Seed · 2014~ | Undisclosed | Undisclosed | Undisclosed | 932 970 (21.00%) | Active | — |
Seafarm Solutions as Maritime · Norway | 13.3 yr Series A · 2014~ | Undisclosed | Undisclosed | Undisclosed | 131 808 (10.28%) | Active | — |
Pluvia Deep Tech · Norway | 10.3 yr Seed · 2017~ | Undisclosed | Undisclosed | Undisclosed | 40 903 (30.62%) | Active | Skatteetaten |
Heimdall Power Energy / Grid Tech · Norway | 10.3 yr Series A · 2017~ | NOK 30M | NOK 100M | NOK 500M | 4 527 129 (9.46%) | Active | Skatteetaten |
Trisense Sensors / IoT · Norway | 9.3 yr Seed · 2018~ | Undisclosed | Undisclosed | Undisclosed | 3 317 006 (23.50%) | Active | Skatteetaten |
SonoClear MedTech / Acoustics · Norway | 9.3 yr Seed · 2018~ | Undisclosed | Undisclosed | Undisclosed | 2 279 111 (17.36%) | Active | Skatteetaten |
Xsens Oil Services / Sensors · Norway | 9.3 yr Series A · 2018~ | Undisclosed | Undisclosed | Undisclosed | 34 166 Class B (4.43%) | Active | Skatteetaten |
Calluna PharmaFirst Check Pharma / Drug Development · Norway | 7.3 yr Series A · 2020~ | Undisclosed | Undisclosed | Undisclosed | — | Active | Skatteetaten |
PacerTool MedTech / Cardiac · Norway | 6.2 yr Seed · 2020~ | Undisclosed | Undisclosed | Undisclosed | 32 846 (22.87%) | Active | Skatteetaten |
Serca Pharmaceuticals Pharma / Drug Discovery · Norway | 5.9 yr Seed · 2020~ | Undisclosed | Undisclosed | Undisclosed | 362 247 (40.45%) | Active | Skatteetaten |
GreenPowerHub Climate Tech / Energy · Norway | 5.7 yr Seed · 2020~ | Undisclosed | Undisclosed | Undisclosed | 3 265 000 (37.31%) | Active | Skatteetaten |
TK&H Holding Deep Tech · Norway | 5.7 yr Seed · 2020~ | Undisclosed | Undisclosed | Undisclosed | 210 156 (15.93%) | Active | Skatteetaten |
Caedo Oncology Biotech / Oncology · Norway | 6.3 yr Seed · 2021~ | Undisclosed | Undisclosed | Undisclosed | 58 114 (40.29%) | Active | Skatteetaten |
Qbee IoT / Device Management · Norway | 6.3 yr Seed · 2021~ | Undisclosed | Undisclosed | Undisclosed | 1 214 (20.05%) | Active | Skatteetaten |
SeaSmart Maritime Tech · Norway | 4.9 yr Seed · 2021~ | Undisclosed | Undisclosed | Undisclosed | 2 053 312 (21.98%) | Active | Skatteetaten |
Calluna Pharma Pharma / Drug Development · Norway | 4.9 yr Series B · 2021~ | Undisclosed | Undisclosed | Undisclosed | — | Active | Skatteetaten |
Keelspot Maritime Tech / SaaS · Norway | 4.7 yr Seed · 2021~ | Undisclosed | Undisclosed | Undisclosed | 675 675 (15.53%) | Active | Skatteetaten |
Soiltech asa Technology · Norway | 5.3 yr Growth · 2022~ | Undisclosed | Undisclosed | Undisclosed | 18 682 (0.23%) | Active | — |
Elekt Energy Tech / EV · Norway | 4.2 yr Seed · 2022~ | Undisclosed | Undisclosed | Undisclosed | 209 886 (6.82%) | Active | Skatteetaten |
Calluna Pharma Poolco as Health / Biotech · Norway | 4.3 yr Series A · 2023~ | Undisclosed | Undisclosed | Undisclosed | 6 562 578 Preference (18.76%)250 000 (0.71%) | Active | — |
Showing 22 investments · Valuations are estimates based on public data and last known rounds~ dates are estimated (not from a verified source)
Fund Shareholders (LPs)
Direct owners of this fund vehicle · 14 shareholders · Data: 2024
| Shareholder | Ownership % | Shares |
|---|---|---|
| Investinor Indirekte I AS | 23.550% | 97 826 087ordinære |
| Kommunal Landspensjonskasse (KLP) | 14.999% | 62 304 492ordinære |
| Nysnø Klimainvesteringer AS | 13.807% | 57 352 940ordinære |
| Meteva AS | 10.621% | 44 117 648ordinære |
| Sparebanken Norge | 10.621% | 44 117 646ordinære |
| Trond Mohn Forskningsstiftelse | 10.621% | 44 117 646ordinære |
| Bergen Kommunale Pensjonskasse | 8.497% | 35 294 122ordinære |
| Stiftelsen Universitetsforskning Bergen | 3.186% | 13 235 293ordinære |
| SpareBank 1 Sør-Norge ASA | 1.062% | 4 411 769ordinære |
| Sarsia Management AS | 0.701% | 2 911 768ordinære |
| EGD Capital AS | 0.637% | 2 647 062ordinære |
| Vestlandets Innovasjonsselskap AS | 0.637% | 2 647 062ordinære |
| DNB Bank ASA | 0.531% | 2 205 881ordinære |
| Farvatn Venture AS | 0.531% | 2 205 880ordinære |