All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Fibo Holding as Fund Vehicle / Holding · Norway | 12.3 yr Direct · 2015 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Gondol Holding as Fund Vehicle / Holding · Norway | 7.3 yr Direct · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Wall Topco as Technology · Norway | 7.3 yr Seed · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Håndverksgruppen Services / Craftsmen · Norway | 5.8 yr Buyout · 2020 | NOK 400M | NOK 1.2B | NOK 2.2B | — | Active | — |
Fsn Capital Partners as Fund Vehicle / Holding · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Omegapoint Technology / Cybersecurity · Sweden | 4.9 yr Buyout · 2021 | NOK 500M | NOK 1.5B | NOK 2.8B | — | Active | — |
Fire Topco as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Firesafe Services Services / Safety · Norway | 4.0 yr Buyout · 2022 | NOK 600M | NOK 1.8B | NOK 2.5B | — | Active | — |
Sunny Topco as Technology · Norway | 4.3 yr Seed · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Polytech Green Transition / Wind Energy · Denmark | 3.2 yr Buyout · 2023 | NOK 700M | NOK 2.2B | NOK 2.8B | — | Active | — |
Saferoad Holdco as Technology · Norway | 3.3 yr Seed · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Viacon Bridgeco as Technology · Norway | 3.3 yr Seed · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Viacon Holding as Fund Vehicle / Holding · Norway | 3.3 yr Direct · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Saferoad Industrials / Road Safety · Norway | 1.8 yr Buyout · 2024 | NOK 800M | NOK 2.5B | NOK 2.5B | — | Active | — |
Showing 14 investments · Valuations are estimates based on public data and last known rounds