All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Arken Investments as Real Estate · Norway | 8.3 yr Direct · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Climatepoint Buildings & Construction as FoodTech / AgriTech · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Climatepoint Circular Economy as FoodTech / AgriTech · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Climatepoint Food & Agrotech as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Climatepoint Green River as FoodTech / AgriTech · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Climatepoint Travel & Mobility as FoodTech / AgriTech · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 6 investments · Valuations are estimates based on public data and last known rounds