All Funds
Oslo · Founded 2021
Oslo VC investing in resource efficiency, robotics, sustainable food, medical devices, and energy transition. Backed by EIF and Sixth Stockholm.
Health TechClimate TechAgriTechRoboticsClean Energy
AUM
NOK 1.2B
Stage Focus
Seed, Series A, Series B
Total Deployed
NOK 202M
Estimated Portfolio Value
NOK 2.7B
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Wrepit SaaS / Compliance · Norway | 6.3 yr Seed · 2021~ | Undisclosed | Undisclosed | Undisclosed | 35 562 Class A (6.47%) | Active | — |
Baggins Venture as Technology · Norway | 6.3 yr Series B · 2021~ | Undisclosed | Undisclosed | Undisclosed | 10 140 Class B (1.01%) | Active | — |
New & Company as Technology · Norway | 6.3 yr Series A · 2021~ | Undisclosed | Undisclosed | Undisclosed | 286 Class A (4.48%)286 Class B (4.48%) | Active | — |
Sandwater Co-invest as Real Estate · Norway | 6.3 yr Direct · 2021~ | Undisclosed | Undisclosed | Undisclosed | 9 236 500 (9.24%) | Active | — |
Sandwater Fund I as Fund Vehicle / Holding · Norway | 6.3 yr Direct · 2021~ | Undisclosed | Undisclosed | Undisclosed | 152 425 Class C (0.30%)512 017 Class A (1.00%)355 659 Class B (0.70%) | Active | — |
Summen Venture as Technology · Norway | 6.3 yr Series B · 2021~ | Undisclosed | Undisclosed | Undisclosed | 10 140 Class B (1.01%) | Active | — |
Vã
ren as Technology · Norway | 6.3 yr Series A · 2021~ | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Digital Health / Cardiology · Norway | 4.7 yr Seed · 2021~ | NOK 12M | NOK 65M | NOK 280M | — | Active | — |
Cytovation Biotech / Oncology · Norway | 5.3 yr Series A · 2022~ | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Grunt Productivity / SaaS · Norway | 5.3 yr Series A · 2022~ | Undisclosed | Undisclosed | Undisclosed | 856 752 (11.63%) | Active | Skatteetaten |
Evyon Clean Energy / Marine · Norway | 5.3 yr Series A · 2022~ | Undisclosed | Undisclosed | Undisclosed | 30 119 756 Class A (9.26%)28 725 727 Class B (8.83%) | Active | — |
Oyster Thermal Clean Energy / Thermal Storage · Norway | 5.3 yr Seed · 2022~ | Undisclosed | Undisclosed | Undisclosed | 575 716 (4.98%) | Active | Skatteetaten |
Cyto Invest as Real Estate · Norway | 5.3 yr Direct · 2022~ | Undisclosed | Undisclosed | Undisclosed | 294 638 (12.71%) | Active | — |
Sandwater Invest as Real Estate · Norway | 5.3 yr Direct · 2022~ | Undisclosed | Undisclosed | Undisclosed | 30 000 (100.00%) | Active | — |
Sondo Fund 1 as Fund Vehicle / Holding · Norway | 5.3 yr Direct · 2022~ | Undisclosed | Undisclosed | Undisclosed | 1 800 000 Class A (1.28%) | Active | — |
AgriTech / IoT · Norway | 4.3 yr Series B · 2023~ | NOK 80M | NOK 350M | NOK 600M | 230 615 (8.00%)84 462 Preference (2.93%) | Active | Skatteetaten |
Robotics / AI · Norway | 4.3 yr Series A · 2023~ | NOK 110M | NOK 500M | NOK 1.8B | — | Active | — |
1x Holding as Fund Vehicle / Holding · Norway | 4.3 yr Direct · 2023~ | Undisclosed | Undisclosed | Undisclosed | 24 084 Preference (5.21%)21 812 (4.72%) | Active | — |
Sandwater as Technology · Norway | 3.3 yr Series B · 2024~ | Undisclosed | Undisclosed | Undisclosed | 27 350 (2.49%) | Active | — |
Showing 19 investments · Valuations are estimates based on public data and last known rounds~ dates are estimated (not from a verified source)
Fund Shareholders (LPs)
Direct owners of this fund vehicle · 21 shareholders · Data: 2024
| Shareholder | Ownership % | Shares |
|---|---|---|
| European Investment Fund | 28.954% | 14 768 184a-aksjer |
| Sixth Stockholm Global Private Equity | 14.124% | 7 203 992a-aksjer |
| Nysnø Klimainvesteringer AS | 5.297% | 2 701 497a-aksjer |
| Laerdal Invest AS | 5.297% | 2 701 497a-aksjer |
| Baggins AS | 5.297% | 2 701 497a-aksjer |
| Canica AS | 3.531% | 1 800 998a-aksjer |
| TIPS Real AG | 3.531% | 1 800 998a-aksjer |
| Financial Investments SPC | 3.178% | 1 620 898a-aksjer |
| Investire Invest AS | 2.825% | 1 440 798a-aksjer |
| Summen AS | 2.648% | 1 350 749a-aksjer |
| Investinor Indirekte II AS | 2.119% | 1 080 599a-aksjer |
| KM New Energy AS | 2.119% | 1 080 599a-aksjer |
| Pomor Norway AS | 2.119% | 1 080 599a-aksjer |
| AM Holding AS | 1.766% | 900 499a-aksjer |
| Stavanger Kommune | 1.412% | 720 399a-aksjer |
| Marius Maske AS | 1.412% | 720 399a-aksjer |
| EGD Capital AS | 1.412% | 720 399a-aksjer |
| Andenes Investments S.L. | 1.412% | 720 399a-aksjer |
| Bay Capital Invest AS | 1.059% | 540 299a-aksjer |
| Bryggekanten I Holding AS | 1.059% | 540 299a-aksjer |
| Sandwater Co-Invest AS (a) | 1.004% | 512 017a-aksjer |