All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Tibber as Technology · Norway | 9.3 yr Series A · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Heimdall Power as Energy · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Zinus as Technology · Norway | 7.3 yr Series A · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Birdsview as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Really! as Technology · Norway | 6.3 yr Series B · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Amina Charging as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Morescope as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Appfarm as FoodTech / AgriTech · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Osc as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Cartesian as Technology · Norway | 3.3 yr Series B · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Opt-e as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Photoncycle as Technology · Norway | 3.3 yr Series B · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tequs as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 13 investments · Valuations are estimates based on public data and last known rounds