All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Energy Tech · Norway | 5.7 yr Series B · 2020 | NOK 80M | NOK 600M | NOK 3.5B | — | Active | — |
Winns as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Birdsview as Technology · Norway | 5.3 yr Series A · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Glint Solar as Energy · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Retyre as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Alva Industries as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Amina Charging as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ubiq Aerospace as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Zeabuz as Technology · Norway | 4.3 yr Series B · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 9 investments · Valuations are estimates based on public data and last known rounds