All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Vepak as Technology · Norway | 12.3 yr Series B · 2015 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Cageeye as Technology · Norway | 10.3 yr Growth · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Carbon Concepts as Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Retyre as Technology · Norway | 10.3 yr Series B · 2017 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Capeesh as Technology · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Blã
fjell Lierne as Technology · Norway | 7.3 yr Growth · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Autoagri as FoodTech / AgriTech · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Slidedrain as Technology · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Vingrip Energy as Energy · Norway | 6.3 yr Series A · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dreamknit as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Lybe Scientific as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Nicoustic as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Proffteiner as Technology · Norway | 4.3 yr Series A · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tidligfasefondet Ii as Fund Vehicle / Holding · Norway | 4.3 yr Direct · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Tidligfasefond Vestland 1 as Fund Vehicle / Holding · Norway | 3.3 yr Direct · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Wrapsave as Technology · Norway | 3.3 yr Series A · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 16 investments · Valuations are estimates based on public data and last known rounds