All Funds
Stavanger · Founded 2018
Government-owned climate fund. 50+ direct investments and fund commitments in companies reducing GHG emissions.
Climate TechClean EnergySustainabilityCircular Economy
AUM
NOK 1.4B
Stage Focus
Series A, Series B, Growth
Total Deployed
NOK 1.1B
Estimated Portfolio Value
NOK 4.2B
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
eSmart Systems Energy Software / AI · Norway | 8.3 yr Series A · 2019 | NOK 50M | NOK 200M | NOK 500M | 134 821 Class E (1.58%)113 857 Class B (1.33%)29 381 Class C (0.34%)336 008 Preference (3.94%)62 416 Class F (0.73%) | Active | — |
Saga Robotics AgriTech / Robotics · Norway | 7.3 yr Series A · 2020 | NOK 35M | NOK 130M | NOK 250M | 223 478 Preference (11.51%)97 965 Extraordinary (5.05%) | Active | — |
AgriTech / IoT · Norway | 5.2 yr Series A · 2021 | NOK 40M | NOK 150M | NOK 600M | — | Active | — |
Hystar Hydrogen Technology · Norway | 3.9 yr Series A · 2022 | NOK 80M | NOK 320M | NOK 700M | — | Active | — |
44.01 Carbon Capture · Oman | 3.7 yr Series A · 2022 | NOK 60M | NOK 250M | NOK 500M | — | Active | — |
Lace Lithography Semiconductors · Norway | 4.3 yr Seed · 2023 | NOK 20M | NOK 70M | NOK 150M | — | Active | — |
Maritime Robotics Autonomous Vessels · Norway | 3.3 yr Series A · 2024 | NOK 35M | NOK 130M | NOK 300M | 35 268 (8.37%) | Active | — |
Showing 7 investments · Valuations are estimates based on public data and last known rounds