All Funds
| Company | Time in Market | Invested | Valuation at Entry | Current / Exit Value | Shares | Status | Source |
|---|---|---|---|---|---|---|---|
Abl Group asa Technology · Norway | 13.3 yr Growth · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argentum Asset Management as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argentum Private Equity as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Bradbenken Partner as Fintech · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Convekstor as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Pareto Pe Ii Institusjonelle as Technology · Norway | 13.3 yr Series B · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Pareto Pe Iii as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Safetel Holding as Fund Vehicle / Holding · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Sc Fund as Fund Vehicle / Holding · Norway | 13.3 yr Direct · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ssb Energivekst as Energy · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Viking Venture Ii as Technology · Norway | 13.3 yr Seed · 2014 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argentum Secondary 2018a as Technology · Norway | 9.3 yr Seed · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Dwellop as Technology · Norway | 9.3 yr Growth · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Hadean Capital I as Fund Vehicle / Holding · Norway | 9.3 yr Direct · 2018 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Af2019 Alpha as Technology · Norway | 8.3 yr Seed · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argentum Alternative Investments as Real Estate · Norway | 8.3 yr Direct · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argentum Business Management as Technology · Norway | 8.3 yr Seed · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argentum Eis as Technology · Norway | 8.3 yr Seed · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Snã True North as Technology · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Ssb Private Equity 1 as Technology · Norway | 8.3 yr Series A · 2019 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argentum 2020 as Technology · Norway | 7.3 yr Seed · 2020 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argentum 2021 as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argentum Oppstart 1 as Technology · Norway | 6.3 yr Seed · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Hadean Capital Ii as Fund Vehicle / Holding · Norway | 6.3 yr Direct · 2021 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argentum 2022 as Technology · Norway | 5.3 yr Growth · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argentum Invest Xix as Real Estate · Norway | 5.3 yr Direct · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Signord as Technology · Norway | 5.3 yr Seed · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Zi-lift as Technology · Norway | 5.3 yr Series B · 2022 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argentum 2023 as Technology · Norway | 4.3 yr Growth · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
N5 Investments as Real Estate · Norway | 4.3 yr Direct · 2023 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Argentum 2024 as Technology · Norway | 3.3 yr Seed · 2024 | Undisclosed | Undisclosed | Undisclosed | — | Active | — |
Showing 31 investments · Valuations are estimates based on public data and last known rounds